19 - 21 September 2011
Conference Schedule
| Saturday, 17 September | 08:30 - 15:00 | Workshop : Water Use Licence Applications (includes lunch) |
| Sunday, 18 September | 09:00 | IAH Council Meeting (all-day) |
| 12:30 - ±15:30 | Workshop: Managing Artificial Recharge (arrive in time for lunch at 12:30) | |
| 15:00 - 18:00 | Early conference registration | |
| 18:00 - 19:30 | Ice-breaker reception and opening of exhibition | |
| Monday, 19 September | All-day | CONFERENCE / Drinks on the deck in the evening |
| Tuesday, 20 September | All-day | CONFERENCE / GWD AGM / PM: Conference Dinner prefaced by sightseeing trip to Freedom Park |
| Wednesday, 21 September | All-day | CONFERENCE - ends at approximately 16:00 |
| Thursday, 22 September | AM | Optional post-conference one-day sightseeing/technical tours |
| 08:30 | Departure of the post-conference three-day, two-night technical tour | |
| Saturday, 24 September | Optional onward tour to the Kruger National park or Sabi Sand Game Reserve | |
| 17:00 | Return of the technical tour – bus will call at OR Tambo International Airport for return flights |
Pembury Tours is the conference’s appointed tour operator. We will assist with all your accommodation requirements, airport transfers, Post-Conference Technical tour, sightseeing tours, companions outings, car hire and tailor made itineraries.
- - Accommodation & Airport Transfers
- - Post Conference Technical Tour
- - One Day Technical Visits
- - Companions Outings
- - Tailor-made Tours
- - Car hire
- - Game Lodge Bookings

